Overall standings
All 48 nations of the 2026 World Cup ranked by their final performance: champion, runner-up and round reached, with their tournament record.
| # | Team | Round | W-D-L | Goals |
|---|---|---|---|---|
| 1 | Spain | Champion 🏆 | 7-1-0 | 14:1 |
| 2 | Argentina | Runner-up | 7-0-1 | 19:8 |
| 3 | England | 3rd place 🥉 | 6-1-1 | 20:12 |
| 4 | France | 4th place | 6-0-2 | 20:10 |
| 5 | Norway | Quarter-finals | 4-0-2 | 13:11 |
| 6 | Belgium | Quarter-finals | 3-2-1 | 14:7 |
| 7 | Switzerland | Quarter-finals | 3-2-1 | 10:6 |
| 8 | Morocco | Quarter-finals | 3-2-1 | 10:6 |
| 9 | Mexico | Round of 16 | 4-0-1 | 10:3 |
| 10 | Brazil | Round of 16 | 3-1-1 | 10:4 |
| 11 | Colombia | Round of 16 | 3-2-0 | 5:1 |
| 12 | United States | Round of 16 | 3-0-2 | 11:8 |
| 13 | Portugal | Round of 16 | 2-2-1 | 8:3 |
| 14 | Canada | Round of 16 | 2-1-2 | 9:6 |
| 15 | Egypt | Round of 16 | 1-3-1 | 8:7 |
| 16 | Paraguay | Round of 16 | 1-2-2 | 3:6 |
| 17 | Germany | Round of 32 | 2-1-1 | 11:5 |
| 18 | Netherlands | Round of 32 | 2-2-0 | 11:5 |
| 19 | Ivory Coast | Round of 32 | 2-0-2 | 5:4 |
| 20 | Croatia | Round of 32 | 2-0-2 | 6:7 |
| 21 | Japan | Round of 32 | 1-2-1 | 8:5 |
| 22 | Senegal | Round of 32 | 1-0-3 | 10:9 |
| 23 | DR Congo | Round of 32 | 1-1-2 | 5:5 |
| 24 | Australia | Round of 32 | 1-2-1 | 3:3 |
| 25 | Ghana | Round of 32 | 1-1-2 | 2:3 |
| 26 | South Africa | Round of 32 | 1-1-2 | 2:4 |
| 27 | Ecuador | Round of 32 | 1-1-2 | 2:4 |
| 28 | Sweden | Round of 32 | 1-1-2 | 7:10 |
| 29 | Austria | Round of 32 | 1-1-2 | 6:9 |
| 30 | Bosnia and Herzegovina | Round of 32 | 1-1-2 | 5:8 |
| 31 | Algeria | Round of 32 | 1-1-2 | 5:9 |
| 32 | Cape Verde | Round of 32 | 0-3-1 | 4:5 |
| 33 | South Korea | Group stage | 1-0-2 | 2:3 |
| 34 | Turkey | Group stage | 1-0-2 | 3:5 |
| 35 | Scotland | Group stage | 1-0-2 | 1:4 |
| 36 | Iran | Group stage | 0-3-0 | 3:3 |
| 37 | Uruguay | Group stage | 0-2-1 | 3:4 |
| 38 | Czech Republic | Group stage | 0-1-2 | 2:6 |
| 39 | Saudi Arabia | Group stage | 0-2-1 | 1:5 |
| 40 | Panama | Group stage | 0-0-3 | 0:4 |
| 41 | Jordan | Group stage | 0-0-3 | 3:8 |
| 42 | New Zealand | Group stage | 0-1-2 | 4:10 |
| 43 | Haiti | Group stage | 0-0-3 | 2:8 |
| 44 | Qatar | Group stage | 0-1-2 | 2:10 |
| 45 | Curaçao | Group stage | 0-1-2 | 1:9 |
| 46 | Uzbekistan | Group stage | 0-0-3 | 2:11 |
| 47 | Tunisia | Group stage | 0-0-3 | 2:12 |
| 48 | Iraq | Group stage | 0-0-3 | 1:12 |
The podium is decided by the final and the third-place play-off; the rest by round reached and, when level, by wins and goal difference. Ties settled on penalties count as draws by the 120-minute score.