Best rated
The players with the best average rating at the 2026 World Cup (minimum 3 matches), per API-Football data. Lionel Messi leads.
| # | Player | Team | Pos | P | Rating |
|---|---|---|---|---|---|
| 1 | L. Messi | Argentina | FW | 8 | 8.85 |
| 1 | Lautaro Martínez | Argentina | FW | 7 | 8.85 |
| 3 | Kylian Mbappé | France | FW | 8 | 8.21 |
| 4 | Vinícius Júnior | Brazil | MF | 5 | 8.04 |
| 5 | E. Haaland | Norway | FW | 5 | 7.94 |
| 6 | O. Dembélé | France | MF | 8 | 7.89 |
| 7 | Vózinha | Cape Verde | GK | 4 | 7.88 |
| 8 | E. Just | New Zealand | MF | 3 | 7.83 |
| 9 | J. Bellingham | England | MF | 8 | 7.80 |
| 10 | Rodri | Spain | MF | 8 | 7.78 |
| 11 | J. Quiñones | Mexico | MF | 5 | 7.76 |
| 12 | S. Eustáquio | Canada | MF | 5 | 7.74 |
| 13 | J. van Hecke | Netherlands | DF | 4 | 7.70 |
| 13 | F. Wirtz | Germany | MF | 4 | 7.70 |
| 13 | L. Ferguson | Scotland | MF | 3 | 7.70 |
| 13 | A. Güler | Turkey | MF | 3 | 7.70 |
| 13 | J. Manzambi | Switzerland | MF | 4 | 7.70 |
| 13 | A. Diallo | Ivory Coast | FW | 4 | 7.70 |
| 19 | A. Beiranvand | Iran | GK | 3 | 7.67 |
| 20 | Pau Cubarsí Paredes | Spain | DF | 8 | 7.65 |
| 20 | I. Sarr | Senegal | MF | 4 | 7.65 |
| 22 | G. Xhaka | Switzerland | MF | 6 | 7.60 |
| 22 | R. Rezaeian | Iran | DF | 3 | 7.60 |
| 24 | Y. Diomande | Ivory Coast | MF | 4 | 7.58 |
| 24 | C. Summerville | Netherlands | FW | 4 | 7.58 |
| 26 | O. Gill | Paraguay | GK | 5 | 7.56 |
| 27 | Pedro Porro | Spain | DF | 6 | 7.55 |
| 28 | G. Kobel | Switzerland | GK | 6 | 7.53 |
| 28 | L. Trossard | Belgium | MF | 6 | 7.53 |
| 30 | Bruno Fernandes | Portugal | MF | 5 | 7.52 |
Average match rating (API-Football data). Players with fewer than 3 matches are excluded to avoid bias.