Best third-placed teams
At the 2026 World Cup, with 12 groups, the top two of each group plus the 8 best third-placed teams advance to the Round of 32. This is the ranking by points, goal difference and goals scored.
| # | Group | Team | PJ | DG | GF | Pts |
|---|---|---|---|---|---|---|
| 1 | K | DR Congo | 3 | +1 | 4 | 4 |
| 2 | F | Sweden | 3 | 0 | 7 | 4 |
| 3 | E | Ecuador | 3 | 0 | 2 | 4 |
| 4 | L | Ghana | 3 | 0 | 2 | 4 |
| 5 | B | Bosnia and Herzegovina | 3 | -1 | 5 | 4 |
| 6 | J | Algeria | 3 | -2 | 5 | 4 |
| 7 | D | Paraguay | 3 | -2 | 2 | 4 |
| 8 | I | Senegal | 3 | +2 | 8 | 3 |
| 9 | G | Iran | 3 | 0 | 3 | 3 |
| 10 | A | South Korea | 3 | -1 | 2 | 3 |
| 11 | C | Scotland | 3 | -3 | 1 | 3 |
| 12 | H | Uruguay | 3 | -1 | 3 | 2 |
Qualify (best 8)