Best by position
The best-rated players of the 2026 World Cup in each line (minimum 3 matches): goalkeepers, defenders, midfielders and attackers.
🧤 Goalkeepers
| # | Player | Team | Rating |
|---|---|---|---|
| 1 | Vózinha | Cape Verde | 7.88 |
| 2 | A. Beiranvand | Iran | 7.67 |
| 3 | O. Gill | Paraguay | 7.56 |
| 4 | G. Kobel | Switzerland | 7.53 |
| 5 | P. Beach | Australia | 7.48 |
| 6 | A. Gunn | Scotland | 7.47 |
| 7 | Mostafa Shobeir | Egypt | 7.46 |
| 8 | Diogo Costa | Portugal | 7.42 |
| 9 | Mohammed Al Owais | Saudi Arabia | 7.37 |
| 10 | Ø. Nyland | Norway | 7.36 |
🛡️ Defenders
| # | Player | Team | Rating |
|---|---|---|---|
| 1 | J. van Hecke | Netherlands | 7.70 |
| 2 | Pau Cubarsí Paredes | Spain | 7.65 |
| 3 | R. Rezaeian | Iran | 7.60 |
| 4 | Pedro Porro | Spain | 7.55 |
| 5 | Aymeric Laporte | Spain | 7.45 |
| 6 | V. van Dijk | Netherlands | 7.43 |
| 7 | A. Circati | Australia | 7.43 |
| 8 | J. Kimmich | Germany | 7.43 |
| 9 | N. Brown | Germany | 7.43 |
| 10 | Nuno Mendes | Portugal | 7.42 |
🎛️ Midfielders
| # | Player | Team | Rating |
|---|---|---|---|
| 1 | Vinícius Júnior | Brazil | 8.04 |
| 2 | O. Dembélé | France | 7.89 |
| 3 | E. Just | New Zealand | 7.83 |
| 4 | J. Bellingham | England | 7.80 |
| 5 | Rodri | Spain | 7.78 |
| 6 | J. Quiñones | Mexico | 7.76 |
| 7 | S. Eustáquio | Canada | 7.74 |
| 8 | F. Wirtz | Germany | 7.70 |
| 9 | L. Ferguson | Scotland | 7.70 |
| 10 | A. Güler | Turkey | 7.70 |
⚽ Attackers
| # | Player | Team | Rating |
|---|---|---|---|
| 1 | L. Messi | Argentina | 8.85 |
| 2 | Lautaro Martínez | Argentina | 8.85 |
| 3 | Kylian Mbappé | France | 8.21 |
| 4 | E. Haaland | Norway | 7.94 |
| 5 | A. Diallo | Ivory Coast | 7.70 |
| 6 | C. Summerville | Netherlands | 7.58 |
| 7 | C. Gakpo | Netherlands | 7.43 |
| 8 | R. Vargas | Switzerland | 7.43 |
| 9 | R. Mahrez | Algeria | 7.43 |
| 10 | Matheus Cunha | Brazil | 7.38 |
Average match rating (API-Football). Positions are as classified by the data source.