Playing style
How each nation played at the 2026 World Cup: average possession, shots, shots on target and pass accuracy, aggregated across all their games.
| # | Team | Poss. | Shots | On tgt | Pass % |
|---|---|---|---|---|---|
| 1 | Turkey | 66% | 71 | 16 | 86% |
| 2 | Germany | 65% | 74 | 28 | 88% |
| 3 | Spain | 64% | 138 | 53 | 90% |
| 4 | South Korea | 63% | 32 | 11 | 87% |
| 5 | Algeria | 61% | 44 | 15 | 90% |
| 6 | Morocco | 61% | 55 | 23 | 88% |
| 7 | Argentina | 58% | 114 | 44 | 89% |
| 8 | Portugal | 58% | 61 | 17 | 91% |
| 9 | Colombia | 58% | 69 | 24 | 89% |
| 10 | United States | 57% | 59 | 19 | 85% |
| 11 | Ecuador | 56% | 54 | 20 | 86% |
| 12 | France | 56% | 120 | 50 | 88% |
| 13 | Senegal | 56% | 66 | 23 | 86% |
| 14 | Uruguay | 55% | 48 | 13 | 84% |
| 15 | Canada | 54% | 81 | 31 | 81% |
| 16 | Norway | 54% | 56 | 25 | 87% |
| 17 | England | 54% | 118 | 53 | 88% |
| 18 | Switzerland | 53% | 69 | 30 | 86% |
| 19 | Mexico | 52% | 68 | 21 | 86% |
| 20 | Belgium | 51% | 112 | 34 | 85% |
| 21 | Egypt | 51% | 67 | 19 | 85% |
| 22 | Croatia | 51% | 33 | 16 | 88% |
| 23 | Brazil | 51% | 33 | 11 | 90% |
| 24 | Ivory Coast | 50% | 45 | 14 | 86% |
| 25 | South Africa | 48% | 39 | 11 | 85% |
| 26 | Netherlands | 47% | 26 | 15 | 86% |
| 27 | New Zealand | 47% | 31 | 15 | 83% |
| 28 | Bosnia and Herzegovina | 46% | 37 | 14 | 80% |
| 29 | Austria | 45% | 32 | 8 | 85% |
| 30 | Scotland | 44% | 15 | 2 | 84% |
| 31 | Japan | 44% | 26 | 10 | 87% |
| 32 | Sweden | 44% | 22 | 10 | 82% |
| 33 | Czech Republic | 43% | 34 | 8 | 78% |
| 34 | Haiti | 43% | 24 | 4 | 83% |
| 35 | Australia | 41% | 42 | 12 | 78% |
| 36 | DR Congo | 40% | 42 | 9 | 80% |
| 37 | Saudi Arabia | 39% | 17 | 7 | 78% |
| 38 | Iran | 39% | 36 | 11 | 76% |
| 39 | Iraq | 38% | 21 | 2 | 76% |
| 40 | Tunisia | 38% | 2 | 0 | 80% |
| 41 | Uzbekistan | 38% | 11 | 3 | 78% |
| 42 | Cape Verde | 37% | 44 | 10 | 81% |
| 43 | Ghana | 36% | 16 | 2 | 86% |
| 44 | Panama | 35% | 13 | 2 | 77% |
| 45 | Qatar | 33% | 17 | 6 | 77% |
| 46 | Curaçao | 32% | 29 | 7 | 79% |
| 47 | Jordan | 31% | 24 | 9 | 75% |
| 48 | Paraguay | 30% | 35 | 9 | 67% |
Possession and pass accuracy are per-match averages; shots and shots on target are tournament totals. API-Football data aggregated from match details.